What does a hydraulic ironworker do?
An ironworker fabricates items out of metal. Whether punching, shearing, notching or bending, the machines are made to manhandle whatever you can throw at them and are essential for manufacturing or fabrication shops, maintenance departments, vocational schools and more
Q35Y Series Hydraulic Ironworker Machine Main Functions
Q35Y Series Hydraulic Ironworker Machine Technical Specification
MODEL | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | Q35Y-40 |
PUNCH PRESSURE(T) | 60 | 90 | 120 | 160 | 200 |
MAX CUTTING THICKNESS(MM) | 16 | 20 | 25 | 30 | 40 |
PLATE YIELD POINT | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 |
CUTTING ANGLE | 7° | 8° | 8° | 8° | 8° |
CUTTING THICKNESS(TXL)(MM) | 16*250 8*400 | 20*330 10*480 | 25*330 16*600 | 30*355 20*600 | 40*355 30*600 |
STROKE(MM) | 80 | 80 | 80 | 80 | 100 |
STROKES/MINUTES | 12 | 12 | 10 | 10 | 10 |
THROAT DEPTH(MM) | 300 | 355 | 400 | 600 | 530 |
PUNCH THICKNESS(MM) | 16 | 20 | 25 | 26 | 35 |
MAX.PUNCH DIAMETER(MM) | 25 | 30 | 35 | 38 | 40 |
POWER OF MOTOR(KW) | 4 | 5.5 | 7.5 | 11 | 18.5 |
OVERALL SIZES(MM) | 1640*730*1770 | 1860*800*1900 | 2355*960*2090 | 2680*1100*2300 | 2900*1150*2500 |
WEIGHT(KGS) | 2000 | 2900 | 5300 | 7000 | 9200 |
CUTTING CAPACITY(I AND U CHANEL CUTTING TOOLINGS ARE OPTIONAL)
MODEL | ROUND BAR | SQUARE BAR | ANGLE BAR | T BAR | I CHANEL | U CHANEL | ||
90° CUTTING | 45° CUTTING | 90° CUTTING | 45° CUTTING | |||||
Q35Y-16 | 45 | 40*40 | 125*125*12 | 70*70*8 | 120*120*12 | 60*60*8 | 126*74*5 | 126*53*5.5 |
Q35Y-20 | 50 | 50*50 | 140*140*12 | 70*70*10 | 140*140*12 | 70*70*10 | 160*86*6 | 160*60*6.5 |
Q35Y-25 | 60 | 50*50 | 160*160*14 | 80*80*7 | 160*160*14 | 80*80*10 | 200*102*9 | 200*75*9 |
Q35Y-30 | 65 | 55*55 | 180*180*16 | 80*80*10 | 180*180*16 | 80*80*10 | 280*124*10.5 | 280*86*11.5 |
Q35Y-40 | 70 | 60*60 | 200*200*18 | 80*80*10 | 200*200*18 | 100*100*10 | 300*130*13 | 300*89*11.5 |
Main Components of Q35Y Series Hydraulic Ironworker Machine
● Five sets of punch and blades
● Dual independent hydraulic cylinder
● Hydraulic fuel tanks
● Electric back gauge
● Motor
● Temperature cooling system
● Hydraulic System
● Central lubricating system
● Electrical component
● Automatic Holding System
● Dual Footswitch
● Indicators on both hydraulic cylinders
Work station of Q35Y Series Hydraulic Ironworker Machine
Punching station
Different sizes of punched and dies are provided. The punching station can create a variety of holes other than round, such as oblong or square. Punching is silent, powerful, and efficient.
Notching station
The notching station is ideal for notching angle iron and steel plate. The notching station is fitted as standard with a rectangular notch table with adjustable backstops. The position ruler on the worktable can help the operator to get different sizes slots. Electrical interlock safety guard and 3 gauging stops for precise positioning.
Angle cutting station
The angle cutting station can cut any size of angle steel which length is within the max capacity. can cut several types of 45° – 90° angle sections efficiently. Angles between 45° and 90° can be achieved by first cutting at 90° and then flange trimming to the required angle in the shearing station.
Flat Shearing station
The flat shearing station can cut a wide range of metal plate thicknesses with different widths usually from 12” to 30”. The shearing unit is fitted with a simple robust hold down which is adjustable to any thickness of material within the cutting capacity of the machine. The shear feed table with adjustable guides is fitted to allow accurate feeding of materials.
Profile section station
The machines are fitted as standard with blades for cutting round and square bars. The metal shear station has been equipped with simple and sturdy fixing mechanisms that can be adjusted for any steel thickness depending on the cutting capacity of the machine. By changing the blades you can also U-I or T sections. We provide special blades.